⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

ATL · SP#51
Chris Sale
Age
37
B / T
— / —
Ht / Wt
6' 6" · 180 lbs
Exp
16th Season
🎓 Florida Gulf Coast
Career Trends
16 seasonsHR6
RBI25
Career — Batting
16 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1444 | 368 | 3.924 | .224 | .286 | .307 | .594 | 10 | 0 | 6 | 103 | 25 |
| 2025 | — | 2031 | 510 | 3.982 | .220 | .285 | .341 | .627 | 15 | 4 | 11 | 158 | 35 |
| 2024 | — | 2815 | 702 | 4.010 | .216 | .269 | .319 | .588 | 32 | 4 | 9 | 208 | 42 |
| 2023 | — | 1670 | 425 | 3.929 | .227 | .292 | .417 | .709 | 24 | 2 | 15 | 160 | 47 |
| 2022 | — | 102 | 25 | 4.080 | .217 | .280 | .304 | .584 | 2 | 0 | 0 | 7 | 3 |
| 2021 | — | 736 | 183 | 4.022 | .269 | .333 | .419 | .752 | 5 | 1 | 6 | 70 | 14 |
| 2019 | — | 2466 | 612 | 4.029 | .221 | .284 | .412 | .695 | 30 | 2 | 24 | 229 | 74 |
| 2018 | — | 2525 | 617 | 4.092 | .181 | .243 | .288 | .532 | 22 | 3 | 11 | 163 | 34 |
| 2017 | — | 3428 | 851 | 4.028 | .208 | .254 | .349 | .603 | 34 | 3 | 24 | 277 | 71 |
| 2016 | — | 3431 | 907 | 3.783 | .227 | .279 | .372 | .651 | 34 | 3 | 27 | 311 | 79 |
| 2015 | — | 3323 | 854 | 3.891 | .233 | .282 | .368 | .649 | 32 | 3 | 23 | 292 | 82 |
| 2014 | — | 2753 | 685 | 4.019 | .205 | .262 | .305 | .567 | 22 | 1 | 13 | 192 | 45 |
| 2013 | — | 3248 | 866 | 3.751 | .230 | .282 | .354 | .636 | 28 | 1 | 23 | 283 | 75 |
| 2012 | — | 3019 | 772 | 3.911 | .235 | .291 | .370 | .660 | 37 | 1 | 19 | 263 | 59 |
| 2011 | — | 1104 | 288 | 3.833 | .203 | .284 | .328 | .612 | 14 | 0 | 6 | 84 | 22 |
| 2010 | — | 392 | 92 | 4.261 | .185 | .275 | .272 | .546 | 1 | 0 | 2 | 22 | 6 |
Game Log
Batting · 0 games