⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

BOS · SP#54
Sonny Gray
Age
36
B / T
— / —
Ht / Wt
5' 10" · 190 lbs
Exp
14th Season
🎓 Vanderbilt
Career Trends
16 seasonsHR9
RBI25
Career — Batting
16 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1231 | 337 | 3.653 | .231 | .285 | .378 | .663 | 17 | 1 | 9 | 118 | 25 |
| 2025 | — | 2719 | 753 | 3.611 | .262 | .302 | .424 | .726 | 31 | 4 | 25 | 299 | 82 |
| 2024 | — | 2483 | 671 | 3.700 | .228 | .275 | .401 | .677 | 33 | 6 | 21 | 250 | 71 |
| 2023 | — | 2818 | 754 | 3.737 | .226 | .288 | .319 | .607 | 34 | 3 | 8 | 220 | 48 |
| 2022 | — | 1872 | 488 | 3.836 | .224 | .290 | .349 | .639 | 16 | 3 | 11 | 154 | 40 |
| 2021 | — | 2228 | 575 | 3.875 | .225 | .302 | .385 | .687 | 15 | 5 | 19 | 197 | 64 |
| 2020 | — | 968 | 235 | 4.119 | .203 | .298 | .309 | .607 | 8 | 1 | 4 | 64 | 0 |
| 2019 | — | 2909 | 708 | 4.109 | .196 | .281 | .325 | .605 | 21 | 4 | 17 | 202 | 55 |
| 2018 | — | 2249 | 582 | 3.864 | .270 | .349 | .419 | .768 | 34 | 0 | 14 | 214 | 68 |
| 2017 | — | 2664 | 678 | 3.929 | .226 | .294 | .374 | .668 | 30 | 2 | 19 | 230 | 69 |
| 2017 | — | 1073 | 278 | 3.860 | .222 | .303 | .399 | .702 | 9 | 1 | 11 | 99 | 26 |
| 2017 | — | 1591 | 400 | 3.978 | .229 | .288 | .357 | .644 | 21 | 1 | 8 | 131 | 43 |
| 2016 | — | 1947 | 517 | 3.766 | .286 | .343 | .475 | .818 | 30 | 2 | 18 | 221 | 72 |
| 2015 | — | 3078 | 831 | 3.704 | .217 | .273 | .316 | .590 | 23 | 1 | 17 | 242 | 63 |
| 2014 | — | 3295 | 899 | 3.665 | .232 | .301 | .327 | .627 | 27 | 2 | 15 | 263 | 78 |
| 2013 | — | 995 | 261 | 3.812 | .214 | .272 | .298 | .570 | 8 | 0 | 4 | 71 | 21 |
Game Log
Batting · 0 games