⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

SF · SP#38
Robbie Ray
Age
34
B / T
— / —
Ht / Wt
6' 2" · 220 lbs
Exp
13th Season
Career Trends
15 seasonsHR14
RBI35
Career — Batting
15 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1621 | 396 | 4.093 | .214 | .297 | .380 | .677 | 13 | 1 | 14 | 131 | 35 |
| 2025 | — | 3069 | 755 | 4.065 | .221 | .298 | .383 | .681 | 39 | 2 | 22 | 257 | 73 |
| 2024 | — | 568 | 129 | 4.403 | .189 | .320 | .387 | .707 | 3 | 0 | 6 | 41 | 15 |
| 2023 | — | 91 | 19 | 4.789 | .308 | .474 | .385 | .858 | 1 | 0 | 0 | 5 | 3 |
| 2022 | — | 3047 | 775 | 3.932 | .231 | .299 | .423 | .722 | 29 | 5 | 32 | 298 | 79 |
| 2021 | — | 3141 | 773 | 4.063 | .210 | .267 | .401 | .667 | 31 | 3 | 33 | 286 | 61 |
| 2020 | — | 1064 | 251 | 4.239 | .261 | .394 | .522 | .917 | 14 | 0 | 13 | 106 | 34 |
| 2020 | — | 403 | 97 | 4.155 | .265 | .371 | .470 | .841 | 5 | 0 | 4 | 39 | 10 |
| 2020 | — | 661 | 154 | 4.292 | .258 | .409 | .558 | .967 | 9 | 0 | 9 | 67 | 24 |
| 2019 | — | 3064 | 747 | 4.102 | .234 | .325 | .441 | .766 | 33 | 5 | 30 | 283 | 83 |
| 2018 | — | 2287 | 526 | 4.348 | .216 | .328 | .379 | .706 | 16 | 0 | 19 | 170 | 51 |
| 2017 | — | 2715 | 665 | 4.083 | .199 | .290 | .356 | .646 | 18 | 2 | 23 | 207 | 51 |
| 2016 | — | 3176 | 776 | 4.093 | .267 | .339 | .431 | .770 | 32 | 5 | 24 | 299 | 90 |
| 2015 | — | 2257 | 545 | 4.141 | .255 | .331 | .400 | .731 | 30 | 6 | 9 | 190 | 48 |
| 2014 | — | 547 | 136 | 4.022 | .350 | .400 | .593 | .993 | 13 | 1 | 5 | 73 | 23 |
Game Log
Batting · 0 games