⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

ARI · SP#57
Eduardo Rodriguez
Age
33
B / T
— / —
Ht / Wt
6' 2" · 231 lbs
Exp
11th Season
Career Trends
11 seasonsHR9
RBI24
Career — Batting
11 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1598 | 414 | 3.860 | .219 | .291 | .355 | .645 | 20 | 2 | 9 | 133 | 24 |
| 2025 | — | 2589 | 694 | 3.731 | .286 | .347 | .475 | .822 | 37 | 3 | 25 | 296 | 85 |
| 2024 | — | 866 | 224 | 3.866 | .277 | .341 | .475 | .816 | 14 | 1 | 8 | 96 | 27 |
| 2023 | — | 2446 | 621 | 3.939 | .227 | .289 | .359 | .648 | 25 | 2 | 15 | 202 | 55 |
| 2022 | — | 1469 | 391 | 3.757 | .247 | .316 | .403 | .720 | 17 | 1 | 12 | 142 | 43 |
| 2021 | — | 2721 | 675 | 4.031 | .277 | .328 | .437 | .766 | 41 | 1 | 19 | 272 | 72 |
| 2019 | — | 3495 | 859 | 4.069 | .253 | .323 | .391 | .714 | 30 | 2 | 24 | 301 | 84 |
| 2018 | — | 2313 | 553 | 4.183 | .238 | .304 | .377 | .681 | 16 | 3 | 16 | 189 | 50 |
| 2017 | — | 2462 | 582 | 4.230 | .241 | .312 | .424 | .736 | 33 | 3 | 19 | 222 | 62 |
| 2016 | — | 1854 | 458 | 4.048 | .241 | .311 | .417 | .728 | 24 | 0 | 16 | 171 | 50 |
| 2015 | — | 2009 | 522 | 3.849 | .255 | .312 | .389 | .701 | 20 | 2 | 13 | 183 | 51 |
Game Log
Batting · 0 games