⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

SEA · SP#58
Luis Castillo
Age
33
B / T
— / —
Ht / Wt
6' 2" · 200 lbs
Exp
10th Season
Career Trends
12 seasonsHR9
RBI46
Career — Batting
12 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1384 | 339 | 4.083 | .259 | .325 | .415 | .741 | 16 | 2 | 9 | 125 | 46 |
| 2025 | — | 2988 | 745 | 4.011 | .244 | .297 | .402 | .699 | 34 | 3 | 23 | 277 | 72 |
| 2024 | — | 2859 | 719 | 3.976 | .238 | .293 | .412 | .705 | 36 | 2 | 25 | 273 | 65 |
| 2023 | — | 3207 | 802 | 3.999 | .218 | .276 | .395 | .670 | 36 | 5 | 28 | 290 | 76 |
| 2022 | — | 2506 | 615 | 4.075 | .212 | .279 | .332 | .611 | 28 | 0 | 13 | 185 | 52 |
| 2022 | — | 1075 | 266 | 4.041 | .226 | .286 | .350 | .636 | 12 | 0 | 6 | 85 | 25 |
| 2022 | — | 1431 | 349 | 4.100 | .201 | .274 | .318 | .592 | 16 | 0 | 7 | 100 | 27 |
| 2021 | — | 3164 | 803 | 3.940 | .255 | .331 | .402 | .733 | 34 | 7 | 19 | 286 | 83 |
| 2020 | — | 1153 | 292 | 3.949 | .233 | .298 | .365 | .663 | 18 | 1 | 5 | 97 | 0 |
| 2019 | — | 3158 | 781 | 4.044 | .202 | .290 | .343 | .633 | 29 | 1 | 22 | 236 | 68 |
| 2018 | — | 2778 | 708 | 3.924 | .245 | .301 | .431 | .732 | 36 | 0 | 28 | 278 | 81 |
| 2017 | — | 1484 | 359 | 4.134 | .202 | .279 | .360 | .638 | 13 | 2 | 11 | 114 | 29 |
Game Log
Batting · 0 games