⚾
Major League Baseball
MLB Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · 120 years of history

NYM · SP#51
Freddy Peralta
Age
30
B / T
— / —
Ht / Wt
6' 0" · 198 lbs
Exp
9th Season
Career Trends
9 seasonsHR13
RBI44
Career — Batting
9 seasons| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 1698 | 422 | 4.024 | .257 | .330 | .427 | .757 | 23 | 1 | 13 | 161 | 44 |
| 2025 | — | 3086 | 723 | 4.268 | .193 | .277 | .327 | .603 | 23 | 0 | 21 | 210 | 45 |
| 2024 | — | 3066 | 725 | 4.229 | .224 | .307 | .387 | .693 | 24 | 1 | 26 | 247 | 66 |
| 2023 | — | 2839 | 680 | 4.175 | .212 | .282 | .387 | .669 | 30 | 0 | 26 | 239 | 68 |
| 2022 | — | 1353 | 317 | 4.268 | .190 | .266 | .303 | .569 | 10 | 2 | 6 | 86 | 29 |
| 2021 | — | 2356 | 580 | 4.062 | .165 | .261 | .300 | .561 | 23 | 2 | 14 | 153 | 45 |
| 2020 | — | 553 | 125 | 4.424 | .204 | .298 | .324 | .622 | 7 | 0 | 2 | 35 | 0 |
| 2019 | — | 1599 | 382 | 4.186 | .257 | .332 | .457 | .790 | 19 | 2 | 15 | 155 | 52 |
| 2018 | — | 1382 | 321 | 4.305 | .178 | .291 | .331 | .622 | 14 | 2 | 8 | 91 | 32 |
Game Log
Batting · 0 games