๐
All-time Records
International Cricket Records
Test, ODI and T20I career and innings records.
test
Most Runs โ Test
| 1 | ๐ฎ๐ณ 200 matches | 15921 |
| 2 | ๐ฆ๐บ 168 matches | 13378 |
| 3 | ๐ฟ๐ฆ 166 matches | 13289 |
| 4 | ๐ฎ๐ณ 164 matches | 13288 |
| 5 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 161 matches | 12472 |
| 6 | ๐ฑ๐ฐ 134 matches | 12400 |
| 7 | ๐ด 131 matches | 11953 |
| 8 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 139 matches | 11700 |
| 9 | ๐ด 164 matches | 11867 |
| 10 | ๐ฑ๐ฐ 149 matches | 11814 |
odi
Most Runs โ ODI
| 1 | ๐ฎ๐ณ 463 matches | 18426 |
| 2 | ๐ฑ๐ฐ 404 matches | 14234 |
| 3 | ๐ฆ๐บ 375 matches | 13704 |
| 4 | ๐ฎ๐ณ 295 matches | 13848 |
| 5 | ๐ฑ๐ฐ 445 matches | 13430 |
| 6 | ๐ฑ๐ฐ 448 matches | 12650 |
| 7 | ๐ต๐ฐ 378 matches | 11739 |
| 8 | ๐ฎ๐ณ 262 matches | 11168 |
t20i
Most Runs โ T20I
| 1 | ๐ฎ๐ณ 159 matches | 4231 |
| 2 | ๐ฎ๐ณ 125 matches | 4188 |
| 3 | ๐ต๐ฐ 128 matches | 4145 |
| 4 | ๐ฎ๐ช 143 matches | 3603 |
| 5 | ๐ต๐ฐ 112 matches | 3568 |
test
Most Wickets โ Test
| 1 | ๐ฑ๐ฐ 133 matches | 800 |
| 2 | ๐ฆ๐บ 145 matches | 708 |
| 3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 188 matches | 704 |
| 4 | ๐ฎ๐ณ 132 matches | 619 |
| 5 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 167 matches | 604 |
| 6 | ๐ฎ๐ณ 106 matches | 537 |
odi
Most Wickets โ ODI
| 1 | ๐ฑ๐ฐ 350 matches | 534 |
| 2 | ๐ต๐ฐ 356 matches | 502 |
| 3 | ๐ต๐ฐ 262 matches | 416 |
| 4 | ๐ฑ๐ฐ 322 matches | 400 |
| 5 | ๐ต๐ฐ 398 matches | 395 |
test
Highest Individual Score โ Test
| 1 | ๐ด vs ENG, 2004 (not out) | 400 |
| 2 | ๐ฆ๐บ vs ZIM, 2003 | 380 |
| 3 | ๐ด vs ENG, 1994 | 375 |
| 4 | ๐ฑ๐ฐ vs RSA, 2006 | 374 |
| 5 | ๐ด vs PAK, 1958 | 365 |
test
Highest Team Total โ Test
| 1 | ๐ฑ๐ฐ vs IND, 1997 (6 dec) | 952 |
| 2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ vs AUS, 1938 (7 dec) | 903 |
| 3 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ vs WIN, 1930 | 849 |
| 4 | ๐ด vs PAK, 1958 (3 dec) | 790 |
| 5 | ๐ต๐ฐ vs SRL, 2009 (6 dec) | 765 |
mixed
Most Centuries โ International
| 1 | ๐ฎ๐ณ 51 Test ยท 49 ODI | 100 |
| 2 | ๐ฎ๐ณ 29 Test ยท 50 ODI ยท 1 T20I | 80 |
| 3 | ๐ฆ๐บ 41 Test ยท 30 ODI | 71 |
| 4 | ๐ฑ๐ฐ 38 Test ยท 25 ODI | 63 |
| 5 | ๐ฟ๐ฆ 45 Test ยท 17 ODI | 62 |
test
Best Bowling Figures โ Test
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ vs AUS, 1956 | 10/53 |
| 2 | ๐ฎ๐ณ vs PAK, 1999 | 10/74 |
| 3 | ๐ณ๐ฟ vs IND, 2021 | 10/119 |
| 4 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ vs RSA, 1896 | 9/28 |