⚽
National Basketball Association
MLS Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history
Eastern Conference
East| # | Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Chicago | 16 | 10 | – | – | – | – |
| 2 | Columbus | 13 | 15 | – | – | – | – |
| 3 | New England | 18 | 11 | – | – | – | – |
| 4 | Red Bull NY | 11 | 16 | – | – | – | – |
| 5 | D.C. United | 7 | 14 | – | – | – | – |
| 6 | Toronto | 9 | 12 | – | – | – | – |
| 7 | CF Montréal | 6 | 19 | – | – | – | – |
| 8 | Philadelphia | 13 | 12 | – | – | – | – |
| 9 | Orlando | 12 | 14 | – | – | – | – |
| 10 | NYCFC | 9 | 12 | – | – | – | – |
| 11 | Cincinnati | 12 | 11 | – | – | – | – |
| 12 | Atlanta | 9 | 18 | – | – | – | – |
| 13 | Nashville | 22 | 3 | – | – | – | – |
| 14 | Miami | 16 | 6 | – | – | – | – |
| 15 | Charlotte | 15 | 10 | – | – | – | – |





























