🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 6 | 6 | 31.7 | 8.7-17.0 | 51.0 | 1.3-4.3 | 30.8 | 3.5-5.7 | 61.8 | 1.5 | 6.3 | 7.8 |
| 2025-26 | — | 62 | 62 | 33.2 | 9.0-18.6 | 48.4 | 1.7-4.7 | 35.8 | 4.2-6.1 | 69.3 | 1.4 | 5.2 | 6.6 |
| 2024-25 | — | 78 | 78 | 32.7 | 7.9-15.2 | 51.9 | 1.6-4.2 | 38.9 | 2.9-3.9 | 73.4 | 1.7 | 5.2 | 6.9 |
| 2023-24 | — | 80 | 80 | 33.2 | 8.5-15.9 | 53.6 | 1.1-3.1 | 34.6 | 3.6-5.0 | 73.2 | 1.7 | 5.3 | 7.1 |
| 2023-24 | — | 41 | 41 | 31.8 | 8.7-15.8 | 54.9 | 1.0-2.5 | 38.6 | 3.0-4.2 | 69.9 | 2.1 | 5.7 | 7.8 |
| 2023-24 | — | 39 | 39 | 34.7 | 8.3-16.0 | 52.2 | 1.2-3.7 | 31.7 | 4.3-5.7 | 75.8 | 1.4 | 4.9 | 6.3 |
| 2022-23 | — | 71 | 71 | 37.4 | 8.9-18.5 | 48.0 | 1.3-4.0 | 32.4 | 5.2-6.7 | 77.4 | 1.8 | 6.0 | 7.8 |
| 2021-22 | — | 68 | 68 | 37.9 | 8.8-17.8 | 49.4 | 1.1-3.2 | 34.4 | 4.2-5.6 | 74.9 | 1.9 | 6.6 | 8.5 |
| 2020-21 | — | 56 | 56 | 35.8 | 7.8-17.2 | 45.5 | 1.3-4.4 | 29.7 | 4.4-5.4 | 82.7 | 1.7 | 5.5 | 7.2 |
| 2019-20 | — | 60 | 60 | 35.2 | 8.3-18.4 | 45.3 | 2.2-6.1 | 35.9 | 4.0-5.1 | 79.2 | 1.1 | 6.3 | 7.3 |
| 2018-19 | — | 80 | 79 | 31.9 | 6.5-11.8 | 54.9 | 1.0-2.7 | 36.9 | 3.0-3.8 | 78.5 | 1.6 | 5.3 | 6.9 |
| 2017-18 | — | 81 | 5 | 20.7 | 3.1-6.1 | 50.8 | 0.4-1.6 | 22.0 | 0.7-1.1 | 62.1 | 1.0 | 3.5 | 4.5 |
| 2016-17 | — | 55 | 38 | 15.6 | 1.9-3.7 | 50.2 | 0.0-0.1 | 14.3 | 0.4-0.6 | 68.8 | 1.2 | 2.2 | 3.4 |
View team →