🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history
Atlantic
EastCentral
EastSoutheast
EastNorthwest
West| # | Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 3 | Trail Blazers | 4 | 1 | .800 | - | 4-1 | W1 |
| 5 | Thunder | 4 | 2 | .667 | 0.5 | 4-2 | L2 |
| 8 | Nuggets | 3 | 2 | .600 | 1 | 3-2 | W2 |
| 9 | Timberwolves | 4 | 3 | .571 | 1 | 4-3 | L1 |
| 14 | Jazz | 1 | 5 | .167 | 3.5 | 1-5 | L4 |





























