🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 5 | 5 | 29.0 | 4.6-7.6 | 60.5 | 2.4-4.0 | 60.0 | 0.4-0.8 | 50.0 | 1.6 | 2.8 | 4.4 |
| 2025-26 | — | 50 | 45 | 27.0 | 3.8-7.6 | 49.9 | 1.1-3.1 | 35.9 | 1.4-1.9 | 76.3 | 1.2 | 2.2 | 3.5 |
| 2024-25 | — | 77 | 55 | 24.3 | 4.0-7.6 | 52.6 | 1.0-2.8 | 35.6 | 1.1-1.5 | 70.3 | 1.2 | 2.2 | 3.4 |
| 2023-24 | — | 76 | 66 | 23.5 | 3.1-6.5 | 48.3 | 1.1-3.1 | 34.3 | 1.3-1.8 | 71.3 | 1.1 | 2.2 | 3.3 |
| 2022-23 | — | 64 | 0 | 14.0 | 1.8-3.6 | 50.0 | 0.4-1.3 | 33.8 | 1.0-1.3 | 73.8 | 0.9 | 1.5 | 2.4 |
| 2021-22 | — | 51 | 8 | 17.6 | 2.1-3.8 | 53.8 | 0.4-1.2 | 32.8 | 1.1-1.4 | 80.0 | 1.2 | 2.1 | 3.3 |
| 2020-21 | — | 58 | 43 | 22.7 | 2.5-5.2 | 48.4 | 0.7-2.3 | 31.6 | 1.0-1.6 | 64.8 | 1.3 | 2.2 | 3.5 |
| 2019-20 | — | 59 | 16 | 23.3 | 3.1-5.9 | 52.7 | 0.6-2.2 | 28.0 | 1.6-2.1 | 77.2 | 1.1 | 2.8 | 3.9 |
| 2018-19 | — | 60 | 14 | 19.2 | 2.7-5.4 | 49.4 | 0.5-1.5 | 30.8 | 1.2-2.0 | 60.7 | 1.6 | 2.4 | 4.0 |
| 2017-18 | — | 20 | 8 | 12.3 | 1.1-2.7 | 39.6 | 0.2-0.9 | 16.7 | 0.8-1.2 | 66.7 | 1.1 | 0.9 | 1.9 |
| 2017-18 | — | 14 | 8 | 15.1 | 1.4-3.5 | 38.8 | 0.2-1.1 | 18.8 | 0.8-1.3 | 61.1 | 1.4 | 1.1 | 2.4 |
| 2017-18 | — | 6 | 0 | 5.5 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.8-1.0 | 83.3 | 0.3 | 0.3 | 0.7 |
| 2016-17 | — | 32 | 8 | 17.0 | 2.1-3.8 | 56.2 | 0.1-0.3 | 27.3 | 0.9-1.3 | 70.7 | 1.2 | 1.3 | 2.5 |
View team →