🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 5 | 5 | 28.0 | 8.4-17.6 | 47.7 | 4.4-10.0 | 44.0 | 8.0-8.0 | 100.0 | 0.4 | 3.4 | 3.8 |
| 2025-26 | — | 43 | 41 | 30.9 | 8.7-18.6 | 46.8 | 4.4-11.3 | 39.3 | 4.7-5.1 | 92.3 | 0.4 | 3.2 | 3.6 |
| 2024-25 | — | 70 | 70 | 32.2 | 8.1-18.0 | 44.8 | 4.4-11.2 | 39.7 | 4.0-4.3 | 93.3 | 0.6 | 3.9 | 4.4 |
| 2023-24 | — | 74 | 74 | 32.7 | 8.8-19.5 | 45.0 | 4.8-11.8 | 40.8 | 4.0-4.4 | 92.3 | 0.5 | 4.0 | 4.5 |
| 2022-23 | — | 56 | 56 | 34.7 | 10.0-20.2 | 49.3 | 4.9-11.4 | 42.7 | 4.6-5.0 | 91.5 | 0.7 | 5.4 | 6.1 |
| 2021-22 | — | 64 | 64 | 34.5 | 8.4-19.1 | 43.7 | 4.5-11.7 | 38.0 | 4.3-4.7 | 92.3 | 0.5 | 4.7 | 5.2 |
| 2020-21 | — | 63 | 63 | 34.2 | 10.4-21.7 | 48.2 | 5.3-12.7 | 42.1 | 5.7-6.3 | 91.6 | 0.5 | 5.0 | 5.5 |
| 2019-20 | — | 5 | 5 | 27.8 | 6.6-16.4 | 40.2 | 2.4-9.8 | 24.5 | 5.2-5.2 | 100.0 | 0.8 | 4.4 | 5.2 |
| 2018-19 | — | 69 | 69 | 33.8 | 9.2-19.4 | 47.2 | 5.1-11.7 | 43.7 | 3.8-4.2 | 91.6 | 0.7 | 4.7 | 5.3 |
| 2017-18 | — | 51 | 51 | 32.0 | 8.4-16.9 | 49.5 | 4.2-9.8 | 42.3 | 5.5-5.9 | 92.1 | 0.7 | 4.4 | 5.1 |
| 2016-17 | — | 79 | 79 | 33.4 | 8.5-18.3 | 46.8 | 4.1-10.0 | 41.1 | 4.1-4.6 | 89.8 | 0.8 | 3.7 | 4.5 |
| 2015-16 | — | 79 | 79 | 34.2 | 10.2-20.2 | 50.4 | 5.1-11.2 | 45.4 | 4.6-5.1 | 90.8 | 0.9 | 4.6 | 5.4 |
| 2014-15 | — | 80 | 80 | 32.7 | 8.2-16.8 | 48.7 | 3.6-8.1 | 44.3 | 3.9-4.2 | 91.4 | 0.7 | 3.6 | 4.3 |
| 2013-14 | — | 78 | 78 | 36.5 | 8.4-17.7 | 47.1 | 3.3-7.9 | 42.4 | 3.9-4.5 | 88.5 | 0.6 | 3.7 | 4.3 |
| 2012-13 | — | 78 | 78 | 38.2 | 8.0-17.8 | 45.1 | 3.5-7.7 | 45.3 | 3.4-3.7 | 90.0 | 0.8 | 3.3 | 4.0 |
| 2011-12 | — | 26 | 23 | 28.2 | 5.6-11.4 | 49.0 | 2.1-4.7 | 45.5 | 1.5-1.8 | 80.9 | 0.6 | 2.8 | 3.4 |
| 2010-11 | — | 74 | 74 | 33.6 | 6.8-14.2 | 48.0 | 2.0-4.6 | 44.2 | 2.9-3.1 | 93.4 | 0.7 | 3.2 | 3.9 |
| 2009-10 | — | 80 | 77 | 36.2 | 6.6-14.3 | 46.2 | 2.1-4.8 | 43.7 | 2.2-2.5 | 88.5 | 0.6 | 3.9 | 4.5 |
View team →