🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 6 | 6 | 36.3 | 5.3-13.7 | 39.0 | 1.8-7.0 | 26.2 | 8.2-9.5 | 86.0 | 0.2 | 3.5 | 3.7 |
| 2025-26 | — | 15 | 15 | 25.6 | 5.4-11.8 | 45.8 | 1.8-5.3 | 33.8 | 5.3-6.5 | 82.5 | 0.3 | 1.7 | 2.0 |
| 2025-26 | — | 5 | 5 | 20.8 | 5.0-8.4 | 59.5 | 1.8-4.2 | 42.9 | 3.4-4.8 | 70.8 | 0.8 | 2.2 | 3.0 |
| 2025-26 | — | 10 | 10 | 28.0 | 5.6-13.5 | 41.5 | 1.8-5.9 | 30.5 | 6.3-7.3 | 86.3 | 0.0 | 1.5 | 1.5 |
| 2024-25 | — | 76 | 76 | 36.0 | 7.4-18.1 | 41.1 | 2.9-8.4 | 34.0 | 6.5-7.4 | 87.5 | 0.5 | 2.6 | 3.1 |
| 2023-24 | — | 54 | 54 | 36.0 | 8.0-18.7 | 43.0 | 3.2-8.7 | 37.3 | 6.4-7.5 | 85.5 | 0.4 | 2.3 | 2.8 |
| 2022-23 | — | 73 | 73 | 34.8 | 8.2-19.0 | 43.0 | 2.1-6.3 | 33.5 | 7.8-8.8 | 88.6 | 0.8 | 2.2 | 3.0 |
| 2021-22 | — | 76 | 76 | 34.9 | 9.4-20.3 | 46.0 | 3.1-8.0 | 38.2 | 6.6-7.3 | 90.4 | 0.7 | 3.1 | 3.7 |
| 2020-21 | — | 63 | 63 | 33.7 | 7.7-17.7 | 43.8 | 2.2-6.3 | 34.3 | 7.7-8.7 | 88.6 | 0.6 | 3.3 | 3.9 |
| 2019-20 | — | 60 | 60 | 35.3 | 9.1-20.8 | 43.7 | 3.4-9.5 | 36.1 | 8.0-9.3 | 86.0 | 0.5 | 3.7 | 4.3 |
| 2018-19 | — | 81 | 81 | 30.9 | 6.5-15.5 | 41.8 | 1.9-6.0 | 32.4 | 4.2-5.1 | 82.8 | 0.8 | 2.9 | 3.7 |
View team →