🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 6 | 6 | 34.2 | 6.3-13.0 | 48.7 | 2.0-5.2 | 38.7 | 1.5-2.0 | 75.0 | 0.3 | 1.3 | 1.7 |
| 2025-26 | — | 70 | 70 | 28.6 | 3.7-7.6 | 49.0 | 1.3-3.3 | 39.5 | 0.6-0.9 | 64.6 | 0.5 | 2.2 | 2.7 |
| 2024-25 | — | 74 | 37 | 27.4 | 3.0-6.4 | 46.8 | 1.1-2.9 | 39.8 | 0.8-1.1 | 69.0 | 0.5 | 1.8 | 2.3 |
| 2024-25 | — | 30 | 15 | 31.6 | 3.9-7.7 | 50.4 | 1.4-3.1 | 44.7 | 1.1-1.6 | 70.2 | 0.6 | 2.1 | 2.7 |
| 2024-25 | — | 44 | 22 | 24.5 | 2.4-5.5 | 43.4 | 1.0-2.7 | 35.9 | 0.6-0.8 | 67.6 | 0.4 | 1.6 | 1.9 |
| 2023-24 | — | 72 | 4 | 15.3 | 2.0-4.5 | 45.2 | 0.8-2.2 | 36.1 | 0.4-0.6 | 71.4 | 0.3 | 1.1 | 1.3 |
| 2022-23 | — | 80 | 9 | 18.1 | 2.3-5.0 | 45.4 | 0.8-2.5 | 32.0 | 0.3-0.4 | 80.6 | 0.2 | 1.1 | 1.3 |
| 2021-22 | — | 75 | 19 | 27.7 | 4.7-11.2 | 41.8 | 1.3-4.3 | 31.6 | 0.7-1.1 | 65.9 | 0.4 | 1.8 | 2.2 |
View team →