🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 7 | 0 | 24.7 | 4.0-9.3 | 43.1 | 3.0-6.9 | 43.8 | 1.0-1.3 | 77.8 | 0.6 | 1.4 | 2.0 |
| 2025-26 | — | 55 | 5 | 24.9 | 5.2-11.8 | 44.0 | 2.7-6.9 | 38.5 | 1.3-1.4 | 89.6 | 0.6 | 1.9 | 2.5 |
| 2025-26 | — | 6 | 5 | 28.3 | 5.8-13.3 | 43.8 | 2.7-8.3 | 32.0 | 0.8-0.8 | 100.0 | 0.8 | 2.0 | 2.8 |
| 2025-26 | — | 49 | 0 | 24.5 | 5.1-11.6 | 44.0 | 2.7-6.7 | 39.5 | 1.3-1.5 | 88.9 | 0.5 | 1.9 | 2.4 |
| 2024-25 | — | 70 | 70 | 32.7 | 6.8-16.1 | 42.6 | 3.1-8.5 | 36.3 | 2.5-2.8 | 90.2 | 0.4 | 2.3 | 2.7 |
| 2023-24 | — | 46 | 46 | 34.4 | 7.8-18.2 | 43.0 | 3.4-8.8 | 38.5 | 3.5-3.9 | 91.6 | 0.5 | 3.2 | 3.6 |
| 2022-23 | — | 62 | 62 | 35.0 | 7.5-16.9 | 44.7 | 3.4-9.1 | 37.7 | 2.6-2.9 | 89.4 | 0.3 | 2.3 | 2.6 |
| 2021-22 | — | 57 | 30 | 29.5 | 6.2-14.0 | 44.3 | 3.1-7.8 | 40.5 | 1.8-2.0 | 88.8 | 0.5 | 2.2 | 2.6 |
| 2020-21 | — | 64 | 0 | 17.3 | 2.6-6.3 | 41.9 | 1.9-4.4 | 42.6 | 0.7-0.9 | 80.7 | 0.2 | 2.0 | 2.2 |
| 2019-20 | — | 70 | 4 | 20.7 | 3.1-7.7 | 39.9 | 1.1-3.2 | 33.2 | 1.1-1.3 | 82.6 | 0.4 | 1.8 | 2.2 |
| 2018-19 | — | 20 | 1 | 7.1 | 1.4-3.2 | 44.4 | 0.5-1.5 | 34.5 | 0.5-0.8 | 56.3 | 0.2 | 0.5 | 0.7 |
View team →