🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 6 | 6 | 30.3 | 8.0-17.3 | 46.2 | 3.5-7.8 | 44.7 | 2.5-3.5 | 71.4 | 1.2 | 3.7 | 4.8 |
| 2025-26 | — | 33 | 28 | 31.3 | 7.5-15.6 | 48.0 | 2.5-6.7 | 37.8 | 3.0-3.3 | 91.7 | 0.4 | 4.4 | 4.8 |
| 2024-25 | — | 77 | 77 | 35.4 | 8.5-17.9 | 47.2 | 3.3-8.7 | 37.5 | 3.7-4.2 | 87.8 | 0.5 | 4.7 | 5.2 |
| 2023-24 | — | 42 | 40 | 33.5 | 7.7-17.5 | 44.1 | 3.1-7.9 | 39.6 | 2.3-2.6 | 85.6 | 0.5 | 4.8 | 5.3 |
| 2022-23 | — | 67 | 67 | 34.9 | 7.3-16.6 | 43.9 | 3.0-8.0 | 37.8 | 2.5-2.7 | 93.4 | 0.4 | 5.0 | 5.4 |
| 2021-22 | — | 66 | 10 | 32.6 | 7.6-17.0 | 44.7 | 2.7-6.7 | 39.9 | 2.9-3.3 | 86.8 | 0.5 | 4.5 | 5.0 |
| 2020-21 | — | 54 | 15 | 30.3 | 5.7-12.9 | 43.9 | 2.0-5.5 | 36.0 | 1.7-2.2 | 80.3 | 0.5 | 4.5 | 5.0 |
| 2019-20 | — | 55 | 8 | 27.4 | 4.9-11.5 | 42.8 | 2.1-5.4 | 38.9 | 1.6-1.8 | 87.0 | 0.3 | 3.8 | 4.1 |
View team →