🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 5 | 1 | 18.2 | 4.6-6.8 | 67.6 | 1.2-2.2 | 54.5 | 2.2-2.2 | 100.0 | 1.2 | 2.4 | 3.6 |
| 2025-26 | — | 58 | 13 | 22.7 | 3.8-6.9 | 55.0 | 0.7-2.1 | 33.3 | 1.7-2.3 | 75.6 | 1.7 | 3.3 | 5.0 |
| 2024-25 | — | 72 | 4 | 19.9 | 2.4-4.4 | 55.9 | 0.2-0.7 | 32.1 | 0.9-1.2 | 75.9 | 1.8 | 3.7 | 5.5 |
| 2023-24 | — | 46 | 45 | 30.9 | 4.0-8.3 | 48.7 | 1.5-3.8 | 38.3 | 1.4-1.8 | 75.3 | 1.6 | 5.0 | 6.6 |
| 2022-23 | — | 50 | 47 | 28.3 | 3.9-8.8 | 44.2 | 1.3-4.1 | 32.7 | 2.2-3.0 | 73.8 | 2.3 | 5.8 | 8.1 |
| 2021-22 | — | 71 | 71 | 25.6 | 3.5-6.9 | 51.0 | 0.2-0.6 | 32.6 | 1.0-1.5 | 71.8 | 3.2 | 5.5 | 8.7 |
| 2020-21 | — | 68 | 14 | 21.4 | 3.3-6.0 | 55.3 | 0.3-0.9 | 33.3 | 0.9-1.4 | 69.6 | 2.3 | 4.3 | 6.7 |
View team →