🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 5 | 5 | 28.6 | 7.8-14.8 | 52.7 | 3.2-8.2 | 39.0 | 2.6-2.6 | 100.0 | 1.0 | 2.4 | 3.4 |
| 2024-25 | — | 50 | 50 | 36.1 | 8.9-18.9 | 47.3 | 2.9-7.2 | 40.1 | 3.9-4.3 | 91.6 | 1.2 | 3.6 | 4.8 |
| 2023-24 | — | 58 | 58 | 35.0 | 9.7-19.5 | 49.7 | 3.0-7.3 | 41.1 | 3.3-3.6 | 90.5 | 0.8 | 4.2 | 5.0 |
| 2022-23 | — | 60 | 60 | 37.4 | 9.9-20.1 | 49.4 | 3.1-8.3 | 37.9 | 4.1-4.6 | 90.5 | 1.0 | 4.1 | 5.1 |
| 2022-23 | — | 20 | 20 | 38.2 | 9.8-19.2 | 51.0 | 2.9-7.4 | 39.2 | 4.5-4.7 | 94.7 | 1.1 | 4.0 | 5.0 |
| 2022-23 | — | 40 | 40 | 37.0 | 10.0-20.5 | 48.6 | 3.3-8.7 | 37.4 | 4.0-4.5 | 88.3 | 1.0 | 4.2 | 5.1 |
| 2021-22 | — | 29 | 29 | 37.7 | 10.0-21.2 | 46.9 | 3.4-8.2 | 41.8 | 4.1-4.4 | 91.5 | 0.6 | 3.8 | 4.4 |
| 2020-21 | — | 54 | 54 | 34.9 | 10.2-20.1 | 50.6 | 2.8-7.0 | 40.2 | 3.7-4.0 | 92.2 | 1.0 | 3.8 | 4.8 |
| 2019-20 | — | 20 | 20 | 32.9 | 10.0-20.8 | 47.8 | 2.8-7.1 | 39.4 | 4.7-5.1 | 92.2 | 1.1 | 4.1 | 5.2 |
| 2018-19 | — | 67 | 67 | 33.0 | 9.0-18.5 | 48.7 | 2.6-6.5 | 40.1 | 3.2-3.7 | 87.3 | 1.1 | 3.9 | 5.0 |
| 2017-18 | — | 60 | 60 | 32.2 | 8.9-18.1 | 49.1 | 2.8-6.8 | 40.8 | 3.9-4.4 | 88.9 | 0.6 | 3.2 | 3.8 |
| 2016-17 | — | 72 | 72 | 35.1 | 9.3-19.7 | 47.3 | 2.5-6.1 | 40.1 | 4.1-4.6 | 90.5 | 0.7 | 2.5 | 3.2 |
| 2015-16 | — | 53 | 53 | 31.5 | 7.4-16.6 | 44.8 | 1.6-4.9 | 32.1 | 3.2-3.6 | 88.5 | 0.8 | 2.1 | 3.0 |
| 2014-15 | — | 75 | 75 | 36.4 | 7.7-16.5 | 46.8 | 2.1-5.0 | 41.5 | 4.2-4.9 | 86.3 | 0.7 | 2.4 | 3.2 |
| 2013-14 | — | 71 | 71 | 35.2 | 7.5-17.4 | 43.0 | 1.7-4.8 | 35.8 | 4.1-4.8 | 86.1 | 0.7 | 2.9 | 3.6 |
| 2012-13 | — | 59 | 59 | 34.7 | 8.2-18.1 | 45.2 | 1.8-4.7 | 39.1 | 4.2-4.9 | 85.5 | 0.6 | 3.1 | 3.7 |
| 2011-12 | — | 51 | 51 | 30.5 | 6.9-14.6 | 46.9 | 1.4-3.6 | 39.9 | 3.4-3.8 | 87.2 | 0.9 | 2.9 | 3.7 |
View team →