🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | 6 | 6 | 33.3 | 8.2-18.3 | 44.5 | 1.0-3.0 | 33.3 | 5.0-6.2 | 81.1 | 1.5 | 7.7 | 9.2 |
| 2025-26 | — | 20 | 20 | 31.3 | 8.5-16.7 | 50.6 | 0.5-1.9 | 27.0 | 3.0-4.1 | 72.8 | 3.1 | 8.0 | 11.1 |
| 2024-25 | — | 51 | 51 | 33.4 | 9.2-17.8 | 51.6 | 0.7-2.4 | 28.2 | 5.6-7.2 | 77.5 | 2.6 | 8.9 | 11.6 |
| 2024-25 | — | 9 | 9 | 29.6 | 7.8-16.9 | 46.1 | 0.8-3.3 | 23.3 | 3.7-5.3 | 68.8 | 1.7 | 8.4 | 10.1 |
| 2024-25 | — | 42 | 42 | 34.3 | 9.5-18.0 | 52.8 | 0.7-2.2 | 29.8 | 6.0-7.6 | 78.8 | 2.8 | 9.0 | 11.9 |
| 2023-24 | — | 76 | 76 | 35.5 | 9.4-16.9 | 55.6 | 0.4-1.4 | 27.1 | 5.5-6.8 | 81.6 | 3.1 | 9.5 | 12.6 |
| 2022-23 | — | 56 | 54 | 34.0 | 9.7-17.2 | 56.3 | 0.3-1.3 | 25.7 | 6.2-7.9 | 78.4 | 3.5 | 9.1 | 12.5 |
| 2021-22 | — | 40 | 40 | 35.1 | 9.3-17.4 | 53.2 | 0.3-1.8 | 18.6 | 4.4-6.1 | 71.3 | 2.7 | 7.2 | 9.9 |
| 2020-21 | — | 36 | 36 | 32.3 | 8.4-17.0 | 49.1 | 0.7-2.8 | 26.0 | 4.4-5.9 | 73.8 | 1.7 | 6.2 | 7.9 |
| 2019-20 | — | 62 | 62 | 34.4 | 8.9-17.7 | 50.3 | 1.2-3.5 | 33.0 | 7.2-8.5 | 84.6 | 2.3 | 7.0 | 9.3 |
| 2018-19 | — | 56 | 56 | 33.0 | 9.5-18.3 | 51.7 | 0.9-2.6 | 33.1 | 6.1-7.7 | 79.4 | 3.1 | 8.9 | 12.0 |
| 2017-18 | — | 75 | 75 | 36.4 | 10.4-19.5 | 53.4 | 0.7-2.2 | 34.0 | 6.6-8.0 | 82.8 | 2.5 | 8.6 | 11.1 |
| 2016-17 | — | 75 | 75 | 36.1 | 10.3-20.3 | 50.5 | 0.5-1.8 | 29.9 | 6.9-8.6 | 80.2 | 2.3 | 9.5 | 11.8 |
| 2015-16 | — | 61 | 61 | 35.5 | 9.2-18.6 | 49.3 | 0.6-1.8 | 32.4 | 5.3-7.0 | 75.8 | 2.1 | 8.1 | 10.3 |
| 2014-15 | — | 68 | 68 | 36.1 | 9.4-17.6 | 53.5 | 0.0-0.2 | 8.3 | 5.5-6.8 | 80.5 | 2.5 | 7.7 | 10.2 |
| 2013-14 | — | 67 | 66 | 35.2 | 7.8-15.0 | 51.9 | 0.0-0.1 | 22.2 | 5.2-6.6 | 79.1 | 3.1 | 7.0 | 10.0 |
| 2012-13 | — | 64 | 60 | 28.8 | 5.5-10.6 | 51.6 | 0.0-0.1 | 0.0 | 2.6-3.5 | 75.1 | 2.6 | 5.6 | 8.2 |
View team →