🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 12 | 5 | 17 | 14 | 4 | 0 | 42.9 | 2 | 0 | 0 | 0 |
| 25-26 | — | 70 | 21 | 27 | 48 | 32 | 16 | 0 | 13.7 | 1 | 1 | 0 | 0 |
| 24-25 | — | 69 | 27 | 18 | 45 | 36 | 34 | 1 | 18.2 | 1 | 4 | 1 | 0 |
| 23-24 | — | 45 | 16 | 18 | 34 | 11 | 14 | 0 | 15.5 | 7 | 5 | 0 | 0 |
| 22-23 | — | 64 | 21 | 30 | 51 | 8 | 28 | 0 | 14.0 | 8 | 12 | 1 | 0 |
| 21-22 | — | 74 | 19 | 19 | 38 | 1 | 22 | 0 | 12.3 | 2 | 1 | 2 | 0 |
| 21-22 | — | 16 | 6 | 3 | 9 | 1 | 8 | 0 | 13.3 | 1 | 1 | 0 | 0 |
| 21-22 | — | 58 | 13 | 16 | 29 | 0 | 14 | 0 | 11.8 | 1 | 0 | 2 | 0 |
| 20-21 | — | 47 | 7 | 6 | 13 | -2 | 6 | 0 | 9.0 | 0 | 0 | 2 | 1 |
| 19-20 | — | 70 | 13 | 14 | 27 | 2 | 24 | 0 | 9.3 | 0 | 0 | 1 | 0 |
| 18-19 | — | 82 | 11 | 20 | 31 | 10 | 32 | 0 | 6.3 | 0 | 0 | 0 | 0 |
| 17-18 | — | 66 | 12 | 9 | 21 | -11 | 20 | 0 | 7.3 | 3 | 1 | 1 | 0 |
| 16-17 | — | 73 | 18 | 10 | 28 | -1 | 8 | 0 | 11.4 | 2 | 2 | 1 | 0 |
View team →