🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history
Atlantic Division
EastMetropolitan Division
East| # | Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 2 | – | - | 8-1-1, 0 PTS | W4 |
| 6 | Devils | 9 | 5 | – | 8 | 7-3-0, 0 PTS | W1 |
| 10 | Capitals | 8 | 5 | – | 10 | 6-4-0, 0 PTS | L1 |
| 11 | Islanders | 7 | 5 | – | 10 | 5-3-2, 0 PTS | L1 |
| 13 | Rangers | 7 | 7 | – | 11 | 3-6-1, 0 PTS | L4 |
| 14 | Penguins | 5 | 7 | – | 14 | 3-5-2, 0 PTS | L2 |
| 15 | Flyers | 4 | 8 | – | 14 | 4-4-2, 0 PTS | W1 |
| 16 | Blue Jackets | 5 | 7 | – | 16 | 4-6-0, 0 PTS | L2 |































