🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 15 | 8 | 11 | 19 | 6 | 6 | 0 | 16.0 | 3 | 3 | 0 | 0 |
| 25-26 | — | 77 | 29 | 71 | 100 | 4 | 72 | 0 | 11.1 | 10 | 23 | 0 | 0 |
| 24-25 | — | 82 | 43 | 63 | 106 | 0 | 42 | 0 | 13.5 | 9 | 14 | 0 | 0 |
| 23-24 | — | 82 | 47 | 63 | 110 | 21 | 47 | 2 | 12.3 | 12 | 23 | 0 | 0 |
| 22-23 | — | 82 | 61 | 52 | 113 | 34 | 38 | 0 | 15.0 | 18 | 19 | 0 | 0 |
| 21-22 | — | 72 | 40 | 37 | 77 | 13 | 20 | 1 | 12.8 | 15 | 11 | 0 | 0 |
| 20-21 | — | 48 | 20 | 28 | 48 | 10 | 24 | 2 | 11.4 | 6 | 8 | 0 | 0 |
| 19-20 | — | 70 | 48 | 47 | 95 | 21 | 40 | 1 | 17.2 | 20 | 18 | 0 | 0 |
| 18-19 | — | 66 | 38 | 43 | 81 | 6 | 32 | 0 | 16.2 | 17 | 16 | 0 | 0 |
| 17-18 | — | 82 | 35 | 45 | 80 | 10 | 37 | 2 | 14.2 | 13 | 13 | 0 | 0 |
| 16-17 | — | 75 | 34 | 36 | 70 | 11 | 34 | 1 | 13.0 | 10 | 14 | 0 | 0 |
| 15-16 | — | 51 | 15 | 11 | 26 | 3 | 20 | 0 | 13.9 | 0 | 1 | 0 | 0 |
| 14-15 | — | 46 | 10 | 17 | 27 | 12 | 8 | 0 | 10.8 | 2 | 1 | 0 | 0 |
View team →