🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 8 | 6 | 14 | -1 | 6 | 1 | 20.5 | 4 | 2 | 0 | 0 |
| 25-26 | — | 69 | 25 | 29 | 54 | 20 | 24 | 2 | 14.3 | 4 | 5 | 0 | 0 |
| 24-25 | — | 67 | 15 | 12 | 27 | -3 | 24 | 0 | 9.5 | 1 | 2 | 0 | 0 |
| 23-24 | — | 18 | 6 | 9 | 15 | 4 | 14 | 0 | 10.2 | 1 | 4 | 0 | 0 |
| 22-23 | — | 77 | 26 | 33 | 59 | -4 | 24 | 1 | 11.4 | 10 | 15 | 1 | 0 |
| 21-22 | — | 66 | 20 | 29 | 49 | 1 | 22 | 1 | 8.8 | 4 | 4 | 0 | 0 |
| 20-21 | — | 50 | 10 | 15 | 25 | 9 | 21 | 0 | 6.6 | 2 | 1 | 0 | 0 |
| 19-20 | — | 57 | 15 | 13 | 28 | -4 | 26 | 0 | 11.8 | 4 | 4 | 0 | 0 |
| 18-19 | — | 58 | 34 | 14 | 48 | 12 | 26 | 0 | 17.4 | 3 | 1 | 2 | 1 |
| 17-18 | — | 78 | 29 | 32 | 61 | 20 | 36 | 0 | 11.7 | 3 | 5 | 3 | 0 |
| 16-17 | — | 80 | 31 | 30 | 61 | 16 | 28 | 0 | 12.6 | 4 | 5 | 5 | 2 |
| 15-16 | — | 56 | 8 | 8 | 16 | -8 | 35 | 0 | 5.8 | 1 | 0 | 0 | 0 |
| 14-15 | — | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →