🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 80 | 2 | 26 | 28 | -5 | 51 | 0 | 1.8 | 0 | 2 | 0 | 0 |
| 24-25 | — | 80 | 11 | 20 | 31 | 33 | 16 | 0 | 5.6 | 0 | 1 | 1 | 1 |
| 23-24 | — | 79 | 10 | 29 | 39 | 56 | 43 | 0 | 6.3 | 1 | 1 | 0 | 0 |
| 22-23 | — | 82 | 13 | 28 | 41 | 19 | 40 | 0 | 6.2 | 1 | 4 | 0 | 2 |
| 21-22 | — | 71 | 10 | 27 | 37 | 41 | 18 | 0 | 6.9 | 0 | 0 | 0 | 0 |
| 20-21 | — | 43 | 5 | 12 | 17 | 17 | 8 | 0 | 5.3 | 1 | 3 | 0 | 0 |
| 18-19 | — | 43 | 3 | 6 | 9 | -9 | 30 | 0 | 5.3 | 0 | 0 | 0 | 0 |
| 17-18 | — | 41 | 3 | 10 | 13 | -2 | 8 | 0 | 3.7 | 1 | 3 | 0 | 1 |
| 16-17 | — | 38 | 2 | 3 | 5 | 3 | 4 | 0 | 4.2 | 0 | 1 | 0 | 0 |
View team →