🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 15 | 7 | 13 | 20 | 8 | 2 | 0 | 18.4 | 0 | 6 | 1 | 1 |
| 25-26 | — | 74 | 27 | 63 | 90 | 23 | 18 | 0 | 10.4 | 1 | 27 | 1 | 2 |
| 24-25 | — | 77 | 28 | 66 | 94 | 32 | 8 | 2 | 12.0 | 5 | 29 | 1 | 1 |
| 23-24 | — | 63 | 31 | 37 | 68 | 4 | 27 | 2 | 11.2 | 11 | 11 | 0 | 2 |
| 22-23 | — | 67 | 27 | 39 | 66 | 26 | 6 | 1 | 12.1 | 2 | 12 | 0 | 1 |
| 21-22 | — | 34 | 14 | 11 | 25 | 3 | 10 | 0 | 10.5 | 3 | 5 | 0 | 0 |
| 20-21 | — | 21 | 2 | 16 | 18 | -9 | 6 | 2 | 3.3 | 1 | 8 | 0 | 0 |
| 19-20 | — | 68 | 36 | 42 | 78 | 5 | 34 | 1 | 15.9 | 11 | 16 | 1 | 0 |
| 18-19 | — | 77 | 28 | 54 | 82 | -11 | 26 | 4 | 9.2 | 8 | 18 | 0 | 0 |
| 17-18 | — | 67 | 25 | 39 | 64 | -25 | 32 | 0 | 10.2 | 3 | 17 | 0 | 2 |
| 16-17 | — | 61 | 24 | 33 | 57 | -13 | 22 | 0 | 9.6 | 10 | 14 | 0 | 0 |
| 15-16 | — | 81 | 24 | 32 | 56 | -16 | 22 | 1 | 10.1 | 8 | 13 | 0 | 0 |
View team →