🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 81 | 23 | 19 | 42 | -31 | 12 | 3 | 10.5 | 19 | 5 | 0 | 0 |
| 24-25 | — | 82 | 28 | 20 | 48 | -15 | 18 | 2 | 16.4 | 14 | 5 | 0 | 0 |
| 23-24 | — | 80 | 19 | 21 | 40 | 4 | 18 | 2 | 10.4 | 2 | 8 | 2 | 0 |
| 22-23 | — | 64 | 27 | 23 | 50 | 26 | 16 | 2 | 14.1 | 6 | 8 | 0 | 1 |
| 21-22 | — | 77 | 25 | 17 | 42 | 6 | 10 | 2 | 13.6 | 3 | 1 | 0 | 0 |
| 20-21 | — | 41 | 5 | 9 | 14 | 1 | 6 | 2 | 5.4 | 2 | 1 | 0 | 0 |
| 19-20 | — | 65 | 19 | 16 | 35 | -1 | 14 | 0 | 11.8 | 7 | 3 | 0 | 0 |
| 18-19 | — | 68 | 27 | 15 | 42 | 2 | 18 | 1 | 17.3 | 8 | 3 | 0 | 0 |
| 17-18 | — | 70 | 16 | 27 | 43 | 13 | 19 | 1 | 11.2 | 2 | 7 | 0 | 0 |
View team →