🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 4 | 16 | 20 | 1 | 14 | 0 | 13.8 | 1 | 10 | 0 | 0 |
| 25-26 | — | 31 | 13 | 21 | 34 | -6 | 48 | 0 | 14.8 | 4 | 9 | 0 | 0 |
| 24-25 | — | 52 | 22 | 35 | 57 | -3 | 54 | 0 | 14.1 | 11 | 12 | 0 | 0 |
| 23-24 | — | 80 | 26 | 62 | 88 | 19 | 88 | 0 | 9.3 | 6 | 26 | 1 | 0 |
| 22-23 | — | 79 | 40 | 69 | 109 | 29 | 123 | 0 | 12.4 | 14 | 22 | 0 | 1 |
| 21-22 | — | 82 | 42 | 62 | 104 | 57 | 68 | 1 | 16.6 | 12 | 17 | 0 | 0 |
| 20-21 | — | 56 | 16 | 27 | 43 | 6 | 55 | 1 | 10.6 | 4 | 11 | 0 | 0 |
| 19-20 | — | 69 | 23 | 38 | 61 | -5 | 74 | 3 | 12.2 | 5 | 14 | 0 | 0 |
| 18-19 | — | 80 | 34 | 43 | 77 | 14 | 62 | 0 | 16.4 | 11 | 13 | 0 | 0 |
| 17-18 | — | 68 | 24 | 25 | 49 | -1 | 61 | 4 | 12.8 | 10 | 7 | 0 | 0 |
| 16-17 | — | 76 | 13 | 35 | 48 | 14 | 105 | 0 | 9.2 | 3 | 10 | 0 | 0 |
View team →