🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 6 | 9 | 15 | 10 | 8 | 0 | 11.8 | 2 | 3 | 0 | 0 |
| 25-26 | — | 82 | 41 | 44 | 85 | 8 | 19 | 1 | 14.3 | 15 | 8 | 0 | 0 |
| 24-25 | — | 82 | 39 | 31 | 70 | -13 | 29 | 0 | 16.0 | 13 | 16 | 0 | 0 |
| 23-24 | — | 82 | 27 | 40 | 67 | 1 | 34 | 0 | 11.4 | 11 | 8 | 0 | 0 |
| 22-23 | — | 82 | 27 | 39 | 66 | -31 | 45 | 0 | 10.3 | 11 | 19 | 0 | 0 |
| 21-22 | — | 82 | 41 | 37 | 78 | -13 | 19 | 4 | 15.2 | 14 | 14 | 0 | 0 |
| 20-21 | — | 52 | 32 | 24 | 56 | 3 | 12 | 1 | 20.6 | 9 | 9 | 1 | 0 |
| 19-20 | — | 70 | 18 | 27 | 45 | -10 | 15 | 0 | 8.7 | 10 | 6 | 0 | 0 |
| 18-19 | — | 82 | 41 | 35 | 76 | 0 | 15 | 1 | 18.6 | 13 | 11 | 0 | 0 |
| 17-18 | — | 82 | 28 | 24 | 52 | 6 | 6 | 1 | 15.5 | 6 | 6 | 0 | 0 |
View team →