🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 8 | 7 | 15 | -2 | 17 | 0 | 17.4 | 3 | 6 | 0 | 0 |
| 25-26 | — | 60 | 22 | 37 | 59 | 4 | 71 | 0 | 10.0 | 5 | 15 | 1 | 0 |
| 24-25 | — | 72 | 29 | 26 | 55 | 0 | 123 | 0 | 9.8 | 14 | 9 | 0 | 0 |
| 23-24 | — | 81 | 37 | 37 | 74 | 1 | 134 | 1 | 10.4 | 12 | 10 | 0 | 0 |
| 22-23 | — | 82 | 35 | 48 | 83 | -10 | 126 | 0 | 10.1 | 11 | 18 | 0 | 0 |
| 21-22 | — | 79 | 30 | 37 | 67 | -7 | 117 | 0 | 10.4 | 9 | 8 | 0 | 0 |
| 20-21 | — | 56 | 17 | 19 | 36 | -17 | 69 | 0 | 7.7 | 5 | 5 | 0 | 0 |
| 19-20 | — | 71 | 21 | 23 | 44 | -14 | 106 | 0 | 8.1 | 2 | 6 | 0 | 0 |
| 18-19 | — | 71 | 22 | 23 | 45 | -10 | 75 | 0 | 10.3 | 4 | 6 | 0 | 0 |
View team →