🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 14 | 5 | 10 | 15 | -2 | 8 | 0 | 15.2 | 1 | 7 | 0 | 1 |
| 25-26 | — | 82 | 20 | 18 | 38 | -9 | 28 | 0 | 14.1 | 1 | 2 | 4 | 1 |
| 24-25 | — | 81 | 11 | 14 | 25 | -17 | 34 | 0 | 7.3 | 0 | 4 | 0 | 0 |
| 24-25 | — | 50 | 8 | 11 | 19 | -12 | 26 | 0 | 8.1 | 0 | 3 | 0 | 0 |
| 24-25 | — | 31 | 3 | 3 | 6 | -5 | 8 | 0 | 5.8 | 0 | 1 | 0 | 0 |
| 23-24 | — | 82 | 22 | 28 | 50 | -13 | 37 | 0 | 12.1 | 2 | 5 | 0 | 0 |
| 22-23 | — | 82 | 15 | 24 | 39 | -1 | 41 | 0 | 10.3 | 0 | 2 | 0 | 0 |
| 21-22 | — | 63 | 17 | 17 | 34 | -11 | 50 | 0 | 14.3 | 1 | 2 | 1 | 0 |
| 20-21 | — | 55 | 20 | 18 | 38 | 0 | 28 | 0 | 16.4 | 3 | 4 | 0 | 0 |
| 19-20 | — | 52 | 8 | 13 | 21 | 6 | 39 | 1 | 9.9 | 1 | 1 | 0 | 0 |
View team →