🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 81 | 51 | 37 | 88 | 29 | 14 | 6 | 19.8 | 11 | 18 | 0 | 0 |
| 24-25 | — | 82 | 37 | 33 | 70 | 9 | 14 | 2 | 15.4 | 10 | 7 | 0 | 0 |
| 23-24 | — | 82 | 28 | 37 | 65 | -4 | 16 | 5 | 8.9 | 9 | 12 | 0 | 0 |
| 22-23 | — | 46 | 26 | 10 | 36 | -10 | 2 | 2 | 16.5 | 7 | 3 | 0 | 0 |
| 21-22 | — | 67 | 23 | 20 | 43 | -24 | 10 | 2 | 12.2 | 5 | 8 | 0 | 0 |
| 20-21 | — | 10 | 4 | 1 | 5 | -1 | 2 | 0 | 13.3 | 0 | 0 | 0 | 0 |
View team →