🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 80 | 34 | 49 | 83 | 7 | 39 | 2 | 17.5 | 9 | 20 | 2 | 0 |
| 24-25 | — | 82 | 24 | 55 | 79 | 0 | 46 | 1 | 14.8 | 5 | 28 | 0 | 0 |
| 23-24 | — | 75 | 18 | 52 | 70 | -17 | 28 | 2 | 9.4 | 1 | 19 | 0 | 0 |
| 22-23 | — | 78 | 39 | 51 | 90 | -3 | 54 | 1 | 17.1 | 10 | 18 | 3 | 0 |
| 21-22 | — | 79 | 22 | 36 | 58 | -27 | 37 | 2 | 12.5 | 7 | 19 | 1 | 0 |
| 20-21 | — | 53 | 12 | 17 | 29 | -18 | 14 | 2 | 10.8 | 4 | 5 | 0 | 0 |
View team →