🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | — | 15 | 9 | 8 | 17 | 8 | 9 | 0 | 30.0 | 3 | 4 | 2 | 0 |
| 25-26 | — | 60 | 28 | 45 | 73 | 26 | 9 | 0 | 21.5 | 9 | 18 | 1 | 1 |
| 24-25 | — | 66 | 19 | 48 | 67 | 22 | 14 | 0 | 14.5 | 5 | 20 | 0 | 1 |
| 23-24 | — | 56 | 16 | 37 | 53 | 1 | 22 | 0 | 13.7 | 4 | 10 | 2 | 2 |
| 22-23 | — | 43 | 17 | 21 | 38 | 11 | 10 | 1 | 15.0 | 3 | 6 | 2 | 0 |
| 21-22 | — | 37 | 9 | 21 | 30 | 7 | 8 | 1 | 12.7 | 3 | 3 | 0 | 1 |
| 20-21 | — | 55 | 21 | 40 | 61 | 26 | 28 | 0 | 21.4 | 6 | 11 | 1 | 0 |
| 19-20 | — | 65 | 21 | 42 | 63 | 15 | 27 | 0 | 12.5 | 6 | 11 | 0 | 1 |
| 18-19 | — | 77 | 33 | 40 | 73 | 17 | 27 | 0 | 16.6 | 6 | 14 | 1 | 0 |
| 18-19 | — | 18 | 5 | 6 | 11 | 4 | 5 | 0 | 9.3 | 1 | 2 | 0 | 0 |
| 18-19 | — | 59 | 28 | 34 | 62 | 13 | 22 | 0 | 19.3 | 5 | 12 | 1 | 0 |
| 17-18 | — | 58 | 20 | 42 | 62 | 9 | 10 | 1 | 15.2 | 1 | 10 | 1 | 1 |
| 16-17 | — | 71 | 22 | 32 | 54 | 12 | 25 | 0 | 16.4 | 6 | 8 | 0 | 0 |
| 15-16 | — | 75 | 23 | 38 | 61 | -4 | 38 | 0 | 15.2 | 5 | 10 | 1 | 2 |
| 14-15 | — | 80 | 26 | 38 | 64 | 21 | 14 | 1 | 16.6 | 5 | 8 | 1 | 0 |
| 13-14 | — | 19 | 4 | 4 | 8 | 5 | 4 | 0 | 11.1 | 1 | 0 | 0 | 0 |
| 12-13 | — | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →